Parent Directory/ | | - | Directory |
libcsiro0_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:34 | 27.7K | application/vnd.debian.binary-package |
libcsiro0_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:42 | 27.9K | application/vnd.debian.binary-package |
libcsiro0_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:33:54 | 30.9K | application/vnd.debian.binary-package |
libcsiro0_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:27 | 35.5K | application/vnd.debian.binary-package |
libcsiro0_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:29 | 31.1K | application/vnd.debian.binary-package |
libcsiro0_5.10.0-0ubuntu5_arm64.deb | 2014-Feb-28 05:23:34 | 24.5K | application/vnd.debian.binary-package |
libcsiro0_5.10.0-0ubuntu5_armhf.deb | 2014-Feb-28 05:43:34 | 24.5K | application/vnd.debian.binary-package |
libcsiro0_5.10.0-0ubuntu5_powerpc.deb | 2014-Feb-28 05:43:38 | 27.2K | application/vnd.debian.binary-package |
libcsiro0_5.10.0-0ubuntu5_ppc64el.deb | 2014-Feb-28 05:23:45 | 31.7K | application/vnd.debian.binary-package |
libcsirocsa0_5.13.0+dfsg-6ubuntu2_arm64.deb | 2017-Nov-02 14:20:54 | 16.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.13.0+dfsg-6ubuntu2_armhf.deb | 2017-Nov-02 14:21:00 | 16.2K | application/vnd.debian.binary-package |
libcsirocsa0_5.13.0+dfsg-6ubuntu2_ppc64el.deb | 2017-Nov-02 14:21:50 | 18.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.13.0+dfsg-6ubuntu2_s390x.deb | 2017-Nov-02 14:22:32 | 17.6K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-12ubuntu1_arm64.deb | 2020-Feb-29 17:43:23 | 16.8K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-12ubuntu1_armhf.deb | 2020-Feb-29 17:43:30 | 16.3K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-12ubuntu1_ppc64el.deb | 2020-Feb-29 17:43:32 | 19.2K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-12ubuntu1_riscv64.deb | 2020-Apr-10 04:59:18 | 17.3K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-12ubuntu1_s390x.deb | 2020-Feb-29 17:43:39 | 17.9K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-24build2_arm64.deb | 2022-Jan-25 16:58:55 | 18.3K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-24build2_armhf.deb | 2022-Jan-25 16:58:58 | 19.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-24build2_ppc64el.deb | 2022-Jan-25 16:38:51 | 23.2K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-24build2_riscv64.deb | 2022-Jan-25 18:24:29 | 19.7K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg-24build2_s390x.deb | 2022-Jan-25 16:38:59 | 21.0K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build6_arm64.deb | 2024-Aug-21 17:18:00 | 23.3K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build6_armhf.deb | 2024-Aug-21 17:18:10 | 23.9K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build6_ppc64el.deb | 2024-Aug-21 17:18:18 | 27.9K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build6_riscv64.deb | 2024-Aug-21 18:24:28 | 26.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build6_s390x.deb | 2024-Aug-21 17:18:25 | 28.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build7_arm64.deb | 2024-Nov-19 17:31:24 | 23.3K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build7_armhf.deb | 2024-Nov-19 17:31:30 | 24.0K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build7_ppc64el.deb | 2024-Nov-19 17:31:40 | 27.9K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build7_riscv64.deb | 2024-Nov-19 19:57:09 | 26.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-11build7_s390x.deb | 2024-Nov-19 17:31:49 | 28.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1.1_arm64.deb | 2024-Oct-17 03:43:55 | 53.9K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1.1_armhf.deb | 2024-Oct-17 03:44:05 | 54.5K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1.1_ppc64el.deb | 2024-Oct-17 03:44:17 | 58.5K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1.1_riscv64.deb | 2024-Oct-17 03:44:27 | 56.8K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1.1_s390x.deb | 2024-Oct-17 03:44:37 | 59.1K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1_arm64.deb | 2024-Apr-02 13:57:23 | 22.4K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1_armhf.deb | 2024-Apr-02 23:30:34 | 23.3K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1_ppc64el.deb | 2024-Apr-02 15:02:15 | 27.3K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1_riscv64.deb | 2024-Apr-03 17:00:18 | 25.5K | application/vnd.debian.binary-package |
libcsirocsa0_5.15.0+dfsg2-9build1_s390x.deb | 2024-Apr-02 15:02:53 | 27.9K | application/vnd.debian.binary-package |
libcsironn0_5.13.0+dfsg-6ubuntu2_arm64.deb | 2017-Nov-02 14:20:55 | 16.4K | application/vnd.debian.binary-package |
libcsironn0_5.13.0+dfsg-6ubuntu2_armhf.deb | 2017-Nov-02 14:20:59 | 16.1K | application/vnd.debian.binary-package |
libcsironn0_5.13.0+dfsg-6ubuntu2_ppc64el.deb | 2017-Nov-02 14:21:49 | 18.8K | application/vnd.debian.binary-package |
libcsironn0_5.13.0+dfsg-6ubuntu2_s390x.deb | 2017-Nov-02 14:22:33 | 17.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-12ubuntu1_arm64.deb | 2020-Feb-29 17:43:23 | 18.0K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-12ubuntu1_armhf.deb | 2020-Feb-29 17:43:31 | 16.4K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-12ubuntu1_ppc64el.deb | 2020-Feb-29 17:43:37 | 20.5K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-12ubuntu1_riscv64.deb | 2020-Apr-10 04:59:20 | 16.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-12ubuntu1_s390x.deb | 2020-Feb-29 17:43:39 | 18.3K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-24build2_arm64.deb | 2022-Jan-25 16:58:54 | 14.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-24build2_armhf.deb | 2022-Jan-25 16:59:00 | 19.0K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-24build2_ppc64el.deb | 2022-Jan-25 16:38:52 | 23.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-24build2_riscv64.deb | 2022-Jan-25 18:24:28 | 19.6K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg-24build2_s390x.deb | 2022-Jan-25 16:39:00 | 21.3K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build6_arm64.deb | 2024-Aug-21 17:18:00 | 19.3K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build6_armhf.deb | 2024-Aug-21 17:18:10 | 23.4K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build6_ppc64el.deb | 2024-Aug-21 17:18:18 | 27.8K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build6_riscv64.deb | 2024-Aug-21 18:24:27 | 26.5K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build6_s390x.deb | 2024-Aug-21 17:18:25 | 26.7K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build7_arm64.deb | 2024-Nov-19 17:31:24 | 19.3K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build7_armhf.deb | 2024-Nov-19 17:31:30 | 23.4K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build7_ppc64el.deb | 2024-Nov-19 17:31:39 | 27.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build7_riscv64.deb | 2024-Nov-19 19:57:09 | 26.6K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-11build7_s390x.deb | 2024-Nov-19 17:31:49 | 26.8K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1.1_arm64.deb | 2024-Oct-17 03:43:55 | 50.4K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1.1_armhf.deb | 2024-Oct-17 03:44:05 | 54.2K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1.1_ppc64el.deb | 2024-Oct-17 03:44:17 | 58.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1.1_riscv64.deb | 2024-Oct-17 03:44:27 | 56.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1.1_s390x.deb | 2024-Oct-17 03:44:37 | 57.9K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1_arm64.deb | 2024-Apr-02 13:57:23 | 18.8K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1_armhf.deb | 2024-Apr-02 23:30:34 | 23.0K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1_ppc64el.deb | 2024-Apr-02 15:02:15 | 27.8K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1_riscv64.deb | 2024-Apr-03 17:00:18 | 25.8K | application/vnd.debian.binary-package |
libcsironn0_5.15.0+dfsg2-9build1_s390x.deb | 2024-Apr-02 15:02:52 | 26.6K | application/vnd.debian.binary-package |
libplplot-ada-dev_5.13.0+dfsg-6ubuntu2_arm64.deb | 2017-Nov-02 14:20:55 | 106.5K | application/vnd.debian.binary-package |
libplplot-ada-dev_5.13.0+dfsg-6ubuntu2_armhf.deb | 2017-Nov-02 14:20:59 | 106.5K | application/vnd.debian.binary-package |
libplplot-ada-dev_5.13.0+dfsg-6ubuntu2_ppc64el.deb | 2017-Nov-02 14:21:50 | 106.5K | application/vnd.debian.binary-package |
libplplot-ada-dev_5.13.0+dfsg-6ubuntu2_s390x.deb | 2017-Nov-02 14:22:34 | 106.4K | application/vnd.debian.binary-package |
libplplot-ada1-dev_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:33 | 151.1K | application/vnd.debian.binary-package |
libplplot-ada1-dev_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:44 | 150.7K | application/vnd.debian.binary-package |
libplplot-ada1-dev_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:33:58 | 150.7K | application/vnd.debian.binary-package |
libplplot-ada1-dev_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:24 | 150.6K | application/vnd.debian.binary-package |
libplplot-ada1-dev_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:25 | 150.3K | application/vnd.debian.binary-package |
libplplot-ada1_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:26 | 71.5K | application/vnd.debian.binary-package |
libplplot-ada1_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:45 | 67.3K | application/vnd.debian.binary-package |
libplplot-ada1_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:34:01 | 76.6K | application/vnd.debian.binary-package |
libplplot-ada1_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:23 | 78.3K | application/vnd.debian.binary-package |
libplplot-ada1_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:26 | 74.4K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:35 | 18.7K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:47 | 16.5K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:33:58 | 18.9K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:22 | 21.4K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:27 | 18.3K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0-0ubuntu5_arm64.deb | 2014-Feb-28 05:23:31 | 16.7K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0-0ubuntu5_armhf.deb | 2014-Feb-28 05:43:34 | 14.7K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0-0ubuntu5_powerpc.deb | 2014-Feb-28 05:43:36 | 17.4K | application/vnd.debian.binary-package |
libplplot-c++11_5.10.0-0ubuntu5_ppc64el.deb | 2014-Feb-28 05:23:46 | 19.3K | application/vnd.debian.binary-package |
libplplot-d_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:25 | 1.1K | application/vnd.debian.binary-package |
libplplot-d_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:42 | 18.9K | application/vnd.debian.binary-package |
libplplot-d_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:34:01 | 1.1K | application/vnd.debian.binary-package |
libplplot-d_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:27 | 1.1K | application/vnd.debian.binary-package |
libplplot-d_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:32 | 1.1K | application/vnd.debian.binary-package |
libplplot-data_5.15.0+dfsg-12ubuntu1_all.deb | 2020-Feb-29 17:43:17 | 0.9M | application/vnd.debian.binary-package |
libplplot-data_5.15.0+dfsg-24build2_all.deb | 2022-Jan-25 16:38:47 | 1.2M | application/vnd.debian.binary-package |
libplplot-data_5.15.0+dfsg2-11build6_all.deb | 2024-Aug-21 17:17:53 | 1.1M | application/vnd.debian.binary-package |
libplplot-data_5.15.0+dfsg2-9build1.1_all.deb | 2024-Oct-17 03:43:44 | 1.2M | application/vnd.debian.binary-package |
libplplot-data_5.15.0+dfsg2-9build1_all.deb | 2024-Apr-02 07:02:35 | 1.1M | application/vnd.debian.binary-package |
libplplot-dev_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:30 | 315.1K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:46 | 343.5K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:33:43 | 314.8K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:26 | 315.8K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:32 | 315.8K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0-0ubuntu5_arm64.deb | 2014-Feb-28 05:23:32 | 582.4K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0-0ubuntu5_armhf.deb | 2014-Feb-28 05:43:31 | 582.3K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0-0ubuntu5_powerpc.deb | 2014-Feb-28 05:43:39 | 580.0K | application/vnd.debian.binary-package |
libplplot-dev_5.10.0-0ubuntu5_ppc64el.deb | 2014-Feb-28 05:23:43 | 581.9K | application/vnd.debian.binary-package |
libplplot-dev_5.13.0+dfsg-6ubuntu2_arm64.deb | 2017-Nov-02 14:20:55 | 329.3K | application/vnd.debian.binary-package |
libplplot-dev_5.13.0+dfsg-6ubuntu2_armhf.deb | 2017-Nov-02 14:20:58 | 329.5K | application/vnd.debian.binary-package |
libplplot-dev_5.13.0+dfsg-6ubuntu2_ppc64el.deb | 2017-Nov-02 14:21:51 | 330.1K | application/vnd.debian.binary-package |
libplplot-dev_5.13.0+dfsg-6ubuntu2_s390x.deb | 2017-Nov-02 14:22:32 | 329.6K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-12ubuntu1_arm64.deb | 2020-Feb-29 17:43:23 | 170.5K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-12ubuntu1_armhf.deb | 2020-Feb-29 17:43:28 | 170.3K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-12ubuntu1_ppc64el.deb | 2020-Feb-29 17:43:35 | 170.6K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-12ubuntu1_riscv64.deb | 2020-Apr-10 04:59:18 | 170.8K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-12ubuntu1_s390x.deb | 2020-Feb-29 17:43:38 | 170.4K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-24build2_arm64.deb | 2022-Jan-25 16:58:58 | 175.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-24build2_armhf.deb | 2022-Jan-25 16:58:58 | 174.9K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-24build2_ppc64el.deb | 2022-Jan-25 16:38:54 | 175.4K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-24build2_riscv64.deb | 2022-Jan-25 18:24:29 | 175.5K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg-24build2_s390x.deb | 2022-Jan-25 16:38:58 | 175.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build6_arm64.deb | 2024-Aug-21 17:18:00 | 174.4K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build6_armhf.deb | 2024-Aug-21 17:18:10 | 174.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build6_ppc64el.deb | 2024-Aug-21 17:18:18 | 174.5K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build6_riscv64.deb | 2024-Aug-21 18:24:27 | 175.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build6_s390x.deb | 2024-Aug-21 17:18:25 | 174.3K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build7_arm64.deb | 2024-Nov-19 17:31:24 | 174.4K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build7_armhf.deb | 2024-Nov-19 17:31:29 | 174.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build7_ppc64el.deb | 2024-Nov-19 17:31:39 | 174.6K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build7_riscv64.deb | 2024-Nov-19 19:57:08 | 175.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-11build7_s390x.deb | 2024-Nov-19 17:31:49 | 174.4K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1.1_arm64.deb | 2024-Oct-17 03:43:56 | 211.9K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1.1_armhf.deb | 2024-Oct-17 03:44:06 | 211.6K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1.1_ppc64el.deb | 2024-Oct-17 03:44:18 | 212.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1.1_riscv64.deb | 2024-Oct-17 03:44:28 | 212.6K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1.1_s390x.deb | 2024-Oct-17 03:44:37 | 211.9K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1_arm64.deb | 2024-Apr-02 13:57:23 | 174.3K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1_armhf.deb | 2024-Apr-02 23:30:34 | 174.1K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1_ppc64el.deb | 2024-Apr-02 15:02:15 | 174.5K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1_riscv64.deb | 2024-Apr-03 17:00:18 | 175.0K | application/vnd.debian.binary-package |
libplplot-dev_5.15.0+dfsg2-9build1_s390x.deb | 2024-Apr-02 15:02:52 | 174.3K | application/vnd.debian.binary-package |
libplplot-fortran10_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:33 | 32.3K | application/vnd.debian.binary-package |
libplplot-fortran10_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:48 | 33.9K | application/vnd.debian.binary-package |
libplplot-fortran10_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:33:57 | 34.9K | application/vnd.debian.binary-package |
libplplot-fortran10_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:29 | 36.7K | application/vnd.debian.binary-package |
libplplot-fortran10_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:30 | 35.1K | application/vnd.debian.binary-package |
libplplot-fortran11_5.10.0-0ubuntu5_arm64.deb | 2014-Feb-28 05:23:34 | 30.9K | application/vnd.debian.binary-package |
libplplot-fortran11_5.10.0-0ubuntu5_armhf.deb | 2014-Feb-28 05:43:33 | 32.2K | application/vnd.debian.binary-package |
libplplot-fortran11_5.10.0-0ubuntu5_powerpc.deb | 2014-Feb-28 05:43:39 | 33.1K | application/vnd.debian.binary-package |
libplplot-fortran11_5.10.0-0ubuntu5_ppc64el.deb | 2014-Feb-28 05:23:42 | 35.0K | application/vnd.debian.binary-package |
libplplot-java_5.10.0+dfsg2-0.1ubuntu2_arm64.deb | 2016-Feb-17 21:31:39 | 167.9K | application/vnd.debian.binary-package |
libplplot-java_5.10.0+dfsg2-0.1ubuntu2_armhf.deb | 2016-Feb-17 21:32:42 | 169.9K | application/vnd.debian.binary-package |
libplplot-java_5.10.0+dfsg2-0.1ubuntu2_powerpc.deb | 2016-Feb-17 21:33:56 | 169.7K | application/vnd.debian.binary-package |
libplplot-java_5.10.0+dfsg2-0.1ubuntu2_ppc64el.deb | 2016-Feb-17 20:50:26 | 176.5K | application/vnd.debian.binary-package |
libplplot-java_5.10.0+dfsg2-0.1ubuntu2_s390x.deb | 2016-Feb-17 20:51:27 | 172.8K | application/vnd.debian.binary-package |
libplplot-java_5.10.0-0ubuntu5_arm64.deb | 2014-Feb-28 05:23:34 | 171.5K | application/vnd.debian.binary-package |
libplplot-java_5.10.0-0ubuntu5_armhf.deb | 2014-Feb-28 05:43:34 | 172.0K | application/vnd.debian.binary-package |
libplplot-java_5.10.0-0ubuntu5_powerpc.deb | 2014-Feb-28 05:43:36 | 173.0K | application/vnd.debian.binary-package |
libplplot-java_5.10.0-0ubuntu5_ppc64el.deb | 2014-Feb-28 05:23:42 | 179.1K | application/vnd.debian.binary-package |
libplplot-java_5.13.0+dfsg-6ubuntu2_arm64.deb | 2017-Nov-02 14:20:54 | 217.1K | application/vnd.debian.binary-package |
libplplot-java_5.13.0+dfsg-6ubuntu2_armhf.deb | 2017-Nov-02 14:20:59 | 218.1K | application/vnd.debian.binary-package |
libplplot-java_5.13.0+dfsg-6ubuntu2_ppc64el.deb | 2017-Nov-02 14:21:50 | 221.3K | application/vnd.debian.binary-package |
libplplot-java_5.13.0+dfsg-6ubuntu2_s390x.deb | 2017-Nov-02 14:22:32 | 221.8K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-12ubuntu1_arm64.deb | 2020-Feb-29 17:43:23 | 144.2K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-12ubuntu1_armhf.deb | 2020-Feb-29 17:43:25 | 141.5K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-12ubuntu1_ppc64el.deb | 2020-Feb-29 17:43:34 | 149.1K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-12ubuntu1_riscv64.deb | 2020-Apr-10 04:59:21 | 141.3K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-12ubuntu1_s390x.deb | 2020-Feb-29 17:43:38 | 144.5K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-24build2_arm64.deb | 2022-Jan-25 16:58:57 | 151.8K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-24build2_armhf.deb | 2022-Jan-25 16:58:59 | 146.3K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-24build2_ppc64el.deb | 2022-Jan-25 16:38:55 | 158.2K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-24build2_riscv64.deb | 2022-Jan-25 18:24:27 | 146.0K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg-24build2_s390x.deb | 2022-Jan-25 16:38:59 | 152.4K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build6_arm64.deb | 2024-Aug-21 17:18:00 | 152.1K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build6_armhf.deb | 2024-Aug-21 17:18:10 | 146.2K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build6_ppc64el.deb | 2024-Aug-21 17:18:17 | 158.1K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build6_riscv64.deb | 2024-Aug-21 18:24:27 | 154.7K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build6_s390x.deb | 2024-Aug-21 17:18:25 | 159.0K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build7_arm64.deb | 2024-Nov-19 17:31:24 | 152.1K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build7_armhf.deb | 2024-Nov-19 17:31:29 | 146.2K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build7_ppc64el.deb | 2024-Nov-19 17:31:39 | 158.1K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build7_riscv64.deb | 2024-Nov-19 19:57:08 | 154.6K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-11build7_s390x.deb | 2024-Nov-19 17:31:49 | 159.0K | application/vnd.debian.binary-package |
libplplot-java_5.15.0+dfsg2-9build1.1_arm64.deb | 2024-Oct-17 03:43:56 | 189.9K | application/vnd.debian.binary-package |
